Detailed Usage Report Per User |
User SelectionConnection History per user for 28 days, 01-Feb-2002 to 28-Feb-2002 | |||||
|---|---|---|---|---|---|
NAS/RAS Device : All | |||||
| Site | Group | First and Last Name |
User-Name | Usage | Termination Cause(s) |
| Boston | BosAccounts | Callista Clarke | cclarke | YES | ü |
| Boston | BosDispatch | Joe Zing | jzing | YES | |
| Boston | BosIT | Security Boy | securityboy | YES | |
| Boston | BosIT | Wez Dresser | wdresser | YES | ü |
| Brisbane | BrisSupport | Barry Long | blong | YES | ü ¾ r |
| Los Angeles | LaAdministration | Hannibal Lectar | hlectar | YES | ¾ |
| Los Angeles | LaIT | Kim Hansen | khansen | YES | ü r |
| Los Angeles | LaSales | Stanley Krok | skrok | YES | ¾ |
| Los Angeles | LaSupport | Roger Ramjet | rramjet | YES | |
| Melbourne | MelAccounts | David Johnson | djohnson | YES | ü ¾ |
| Melbourne | MelAdministration | Sharon Stone | sstone | YES | ü ¾ |
| Melbourne | MelSupport | Liz Hurley | lhurley | YES | ü |
| Perth | PerAccounts | Arnold Shwartz | ashwartz | YES | ü ¾ |
| Perth | PerDispatch | Lisa Simpson | lsimpson | YES | ü ¾ |
| Perth | PerSupport | Silvia Saint | ssaint | YES | ü ¾ r |
| Seattle | SeaAccounts | HuFlung Dung | hdung | YES | ¾ |
| Seattle | SeaDispatch | Luke Logan | llogan | YES | ¾ |
| Seattle | SeaIT | Zvenya Stoistovic | zstoistovic | YES | ¾ |
| Seattle | SeaSales | Willy Walton | wwalton | YES | |
| Seattle | SeaSupport | Michelle Holmes | mholmes | YES | ¾ |
| Sydney | SydIT | Darren Melini | dmelini | YES | ü ¾ |
| Sydney | SydSupport | Sandra Heat | sheat | YES | ü |
| Termination Cause Reasons | |
|
ü
|
Normal |
|
|
User Requested or Initiated |
|
¾
|
Timeout |
|
|
Failed Authentication OR Erroneous user input |
|
r
|
Other / Non User |
|
NA
|
Not Available. The attribute was not present in the user's accounting records OR The user did not have at least one completed session. |