Maximum Concurrency Report

SecurityBoy Consulting



Report for 28 days (01-Feb-2002 to 28-Feb-2002)
NAS/RAS Device:   10.0.96.1
Maximum number of concurrent users:   10
Maximum concurrency duration (hrs:min:sec):   1:02:59



NAS/RAS Device : 10.0.96.1

10 Users were logged in at Time of Maximum Concurrency
Start Date & Time User-Name Acct-Session-Id Stop Date & Time Session Duration
Sat Feb 09 08:37:04 2002 llogan 00008649Fri Feb 15 20:16:35 2002 155:39:31
Fri Feb 15 05:30:30 2002 hdung 00008F14Fri Feb 15 18:41:50 2002 13:11:20
Fri Feb 15 06:59:01 2002 lhurley 00008F28Fri Feb 15 12:40:55 2002 5:41:54
Fri Feb 15 07:09:29 2002 rramjet 00008F2EFri Feb 15 18:40:35 2002 11:31:06
Fri Feb 15 07:38:58 2002 zstoistovic 00008F3CFri Feb 15 15:32:38 2002 7:53:40
Fri Feb 15 07:49:13 2002 skrok 00008F3EFri Feb 15 12:28:10 2002 4:38:57
Fri Feb 15 08:34:58 2002 sheat 00008F56Sat Feb 16 12:43:40 2002 28:08:42
Fri Feb 15 10:43:57 2002 ssaint 00008FA0Fri Feb 15 16:36:37 2002 5:52:40
Fri Feb 15 11:21:41 2002 lsimpson 00008FB8Fri Feb 15 18:38:05 2002 7:16:24
Fri Feb 15 11:25:11 2002 sstone 00008FBCFri Feb 15 15:28:38 2002 4:03:27




View Active User Report
Concurrency Explanation
Print  |  Home  |  Back  |  Forward