NAS Usage Summary Report |
Details for 28 days, 01-Feb-2002 to 28-Feb-2002 | ||||||
|---|---|---|---|---|---|---|
NAS/RAS Device Filter : None | ||||||
| NAS Server | Connects | Session Time | Bytes Received | Bytes Sent | Max Concurrency | Active Users |
| 10.0.96.1 | 429 | 2499:54:30 | 314979569 | 801582268 | 10 | 4 |
| 192.168.3.254 | 9 | 0:11:07 | 86678 | 3726931 | 1 | 0 |
| 203.13.140.209 | 45 | 609:16:03 | 26003739 | 63922429 | 2 | 0 |
| 203.13.140.210 | 7 | 1013:09:07 | 25438795 | 17232898 | 1 | 0 |
| Totals | 490 | 4122:30:47 | 366508781 | 886464526 | 14 | 4 |
| Log Processing Statistics | |
| Number of RADIUS accounting START records processed: | 489 |
| Number of RADIUS accounting STOP records processed: | 519 |
| Number of RADIUS accounting INTERIM records processed: | 0 |
| Number of duplicate START records found: | 9 |
| Number of duplicate STOP records found: | 28 |