Microsoft IAS - User Deny Report |
Access DeniesDetails for 28 days, 01-Feb-2002 to 28-Feb-2002 | |||||||
|---|---|---|---|---|---|---|---|
NAS/RAS Device : All | |||||||
| Date | Time | NAS Server | User-Name | First & Last Name | Accept/Deny | Reason Code | Reason Description |
| 2002 Sat Feb 02 16:21:04 | 16:21:04 | 192.168.3.254 | securityboy | Security Boy | r | 16 | Authentication failure |
| 2002 Sat Feb 02 16:23:50 | 16:23:50 | 192.168.3.254 | securityboy | Security Boy | r | 34 | Account disabled |
| 2002 Sat Feb 02 16:24:37 | 16:24:37 | 192.168.3.254 | securityboy | Security Boy | r | 34 | Account disabled |
| 2002 Sat Feb 02 16:28:29 | 16:28:29 | 192.168.3.254 | cclarke | Callista Clarke | r | 34 | Account disabled |
| 2002 Sat Feb 02 16:30:12 | 16:30:12 | 192.168.3.254 | cclarke | Callista Clarke | r | 35 | Account expired |
| 2002 Sat Feb 02 17:02:08 | 17:02:08 | 192.168.3.254 | cclarke | Callista Clarke | r | 16 | Authentication failure |
| 2002 Sat Feb 02 17:08:37 | 17:08:37 | 192.168.3.254 | cclarke | Callista Clarke | r | 35 | Account expired |
| 2002 Sun Feb 03 16:06:28 | 16:06:28 | 192.168.3.254 | securityboy | Security Boy | r | 65 | Dial-in disabled |
| 2002 Sun Feb 03 16:06:28 | 16:06:28 | 192.168.3.254 | securityboy | Security Boy | r | 65 | Dial-in disabled |
| Total Denies | |
|
r
|
9 Access Denied |